Service Steel Aerospace Corp.

   FIRST IN SERVICE WITH STRENGTH
YOU CAN DEPEND ON
   HOME ABOUT MATERIALS CONVERSION QUALITY CERTIFICATION TERMS CONTACT
  Materials Catalog >>>
  Clearance Material >>>
  Request for Quotation >>>
 
Clearance Materials


  To obtain a quotation, please click the item number to auto format an E mail RFQ. For a multiple item quotation, please click “Request for quotation” and list each item number of interest.

  Clearance Items as of July 1, 2010

Item Alloy Form Size Temper Width Length Weight Heat Number
1 13-8 Block 0.375 H1000 2.5 26 9 D84L-1
2 13-8 Block 0.375 Annealed 2.75 71.5 32 E5019-1
3 13-8 Block 0.875 Annealed 1.5 24.75 10 D80Y-3
4 13-8 Block 1 Annealed 1.625 38.25 18 9-24160D
5 13-8 Block 1.125 Annealed 1.5 39.25 22 D39U-2
6 13-8 Block 1.125 Annealed 2 41.25 33 9-24160D
7 13-8 Block 1.25 Annealed 1.625 18.5 20 9-24544B
8 13-8 Block 1.375 Annealed 1.5 44.5 30 D80Y-2
9 13-8 Block 1.5 H1000 1.5 45 32 9-23624D
10 13-8 Block 1.5 Annealed 1.5 43 28 D66J
11 13-8 Block 1.5 Annealed 1.5 38.125 26 9-25237B
12 13-8 Block 1.625 Annealed 0.625 36 12 9-25263A
13 13-8 Block 1.625 Annealed 1.875 37.75 42 9-24201D
14 13-8 Block 10.25 Annealed 1.125 26.5 154 9-24287A
15 13-8 Block 2 Annealed 1.25 20 16 9-24360D
16 13-8 Block 2 Annealed 1.25 20 16 9-24360D
17 13-8 Block 2 Annealed 1.25 20 16 9-24360D
18 13-8 Block 2.5 Annealed 1.5 28.5 37 9-24160D
19 13-8 Block 2.5 Annealed 1.125 60 56 9-24136B
20 13-8 Block 4.5 Annealed 1.125 23.75 44 9-24287A
21 13-8 Block 5.75 Annealed 1.125 20.25 38 9-24625C
22 13-8 Block 6 Annealed 1.875 12 42 9-24775C
23 13-8 Block 7.75 Hot Worked 1 16 48 9-24160C
24 13-8 Plate 0.5 Annealed 2.75 23.5 10 065512L03
25 13-8 Round 1.125 Annealed 0 27.125 6 D41U
26 13-8 Round 1.125 Annealed 0 67.875 19 D41U
27 13-8 Round 1.75 Annealed 0 27.825 18 D405
28 13-8 Round 4.375 H1100 0 4.25 18 D43Y-2
29 13-8 Round 4.375 H1100 0 6.25 28 D43Y-2
30 15-5 Block 1 Annealed 2.5 26.125 21 G14366-K08
31 15-5 Block 1.25 Annealed 0.25 86 29 G14095-K02
32 15-5 Block 1.25 Annealed 0.75 55.625 18 G14095-K02
33 15-5 Block 1.5 Annealed 1.2 116.5 66 G14104K01
34 15-5 Block 1.5 Annealed 1.375 32.25 19 G14315-K05
35 15-5 Block 2 Aged 9.25 16.5 95 V4333-1
36 15-5 Block 2 Annealed 1 27 17 G13996-K02
37 15-5 Block 2 Annealed 1.375 23.375 20 C8894-1
38 15-5 Block 2 Annealed 1.125 19.5 14 G14328K03
39 15-5 Block 2 Annealed 0.625 48 19 G14831-K05
40 15-5 Block 2 Annealed 0.875 68.5 41 G14085-K02
41 15-5 Block 2.25 Annealed 0.875 67.5 44 G12703K03
42 15-5 Block 2.25 Annealed 0.75 67.5 36 G14170K06
43 15-5 Block 2.375 Annealed 1 67.5 48 G12703K03
44 15-5 Block 2.5 Annealed 1 84.25 66 G14153K05
45 15-5 Block 2.5 Annealed 0.875 84 66 G14153K05
46 15-5 Block 2.5 Annealed 1.25 25.125 24 G13289K02
47 15-5 Block 2.5 Annealed 1 42 32 G14153K05
48 15-5 Block 2.5 Annealed 0.875 33 24 D0886-1
49 15-5 Block 2.75 Annealed 1.125 47.375 46 G12708-K04
50 15-5 Block 3 Annealed 1.5 21.5 32 G14576-K02
51 15-5 Block 3 Annealed 1.125 53.5 60 V4453-1
52 15-5 Block 3.25 Annealed 1 51.5 49 G11403-K05
53 15-5 Block 4 Annealed 1.625 20.375 40 V4724-1
54 15-5 Block 4.5 H925 6.75 23.25 210 G11703K04
55 15-5 Block 8.5 H1025 3.875 19.325 194 V6228-1A
56 15-5 Flat Bar Annealed 0 30.25 10 C19008-8
57 15-5 Flat Bar Annealed 0 27.325 10 C19008-8
58 15-5 Plate 0.75 Annealed 7.5 4.5 30 E4726-1C
59 15-5 Plate 0.75 Annealed 1.25 88.125 25 E4726-1C
60 15-5 Plate 0.875 Annealed 10.5 16.5 44 E4633-1D
61 15-5 Plate 0.875 Annealed 10.5 21.5 116 E4633-1D
62 15-5 Plate 1 Annealed 1 30.25 9 E4994-1C
63 15-5 Plate 1.75 Annealed 2 33.25 36 V6231-1
64 15-5 Plate 2 Annealed 0.625 67.375 18 E5098-1A
65 15-5 Plate 2 Annealed 2.25 19 26 E5098-1A
66 15-5 Plate 2.5 Annealed 2.5 41.25 78 C8643-3
67 15-5 Plate 2.5 Annealed 1.375 25.125 25 C8643-3
68 15-5 Plate 2.5 Annealed 3 25.5 58 C8643-3
69 15-5 Plate 2.5 Annealed 2.75 24.5 50 C8643-3
70 15-5 Plate 4 Annealed 1 58.5 74 V6575-1
71 15-5 Round 0.25 H1025 0 144 10 G13560
72 15-5 Round 0.75 Annealed 0 31.25 3 135142
73 15-5 Round 0.813 Annealed 0 47.25 6 G13282
74 15-5 Round 1.375 Annealed 0 49 21 G12443-K02
75 15-5 Round 1.375 H1025 0 36 15 G12578K10
76 15-5 Round 1.375 H1025 0 91.875 39 G12578K10
77 15-5 Round 1.625 Annealed 0 54 36 G13917
78 15-5 Round 1.875 Annealed 0 25.125 19 135135
79 15-5 Round 2 H1150 0 144 138 X1918
80 15-5 Round 2.375 Annealed 0 33.875 42 G12908-K09
81 15-5 Round 3.125 Annealed 0 41.25 90 135137
82 15-5 Round 3.375 Annealed 0 20.5 53 135075
83 15-5 Round 3.5 H1150 0 43 118 135104
84 15-5 Round 5 Annealed 0 9.25 52 C7576-1
85 15-5 Round 5.25 H1150 0 43.2 3179 G11703K06
86 15-5 Round 7.5 Annealed 0 1.25 160 C7971-1
87 15-5 Square 3 Annealed 0 20.5 53 G12975-K07
88 17-4 Block 3.5 Annealed 0.25 122.5 130 G8436
89 17-4 Flat Bar Annealed 0 19.2 12 A19736
90 17-4 Round 0.375 Annealed 0 141.5 3 G14544
91 17-4 Round 0.375 Annealed 0 144 5 G14948
92 17-4 Round 0.375 Annealed 0 61.5 1 G12050
93 17-4 Round 0.375 Annealed 0 43.625 1 G14948
94 17-4 Round 0.688 H1075 0 144 27 G14003
95 17-4 Round 2.125 Annealed 0 33.625 34 G13805
96 17-7 Sheet 160 Annealed 3.125 109.5 14 7351432
97 300M Block 0.875 Normalized & Tempered 1.5 72.325 38 C7646-1
98 300M Block 1 Normalized & Tempered 1.5 72.25 44 C7646-1
99 300M Block 1.125 Normalized & Tempered 1.125 84 35 C7646-1
100 300M Block 1.25 Normalized & Tempered 8 17.5 56 C7089-1
101 300M Block 1.25 Normalized & Tempered 2.75 36 37 G12823-KO5
102 300M Block 1.25 Normalized & Tempered 1.75 26 17 C7434-2
103 300M Block 1.5 Normalized & Tempered 2.875 24.75 31 G12823-K03
104 300M Block 1.5 Normalized & Tempered 1.5 59 42 G12823-K03
105 300M Block 1.5 Normalized & Tempered 1.375 53 34 G12823-K04
106 300M Block 1.625 Normalized & Tempered 4 42.125 88 C8232-2
107 300M Block 12 Normalized & Tempered 1.375 22.5 214 C8232-2
108 300M Block 2 Normalized & Tempered 1.625 78 107 C7434-2
109 300M Block 2 Normalized & Tempered 3.25 21.25 42 C8632-1
110 300M Block 2.25 Normalized & Tempered 1 82 60 C8632-1
111 300M Block 2.25 Normalized & Tempered 3.875 18.125 50 C7089-1
112 300M Block 2.25 Normalized & Tempered 1.125 72 58 C8000-1
113 300M Block 2.5 Normalized & Tempered 3.125 24 58 G12823-KO5
114 300M Block 3.25 Normalized & Tempered 1.175 36 44 C8511-2
115 300M Block 3.75 Normalized & Tempered 1.25 25.25 40 C8953-1
116 300M Block 4.75 Normalized & Tempered 1.6 44 102 V3549
117 300M Block 5.25 Normalized & Tempered 0.625 44 48 C7434-2
118 300M Block 7.25 Normalized & Tempered 1.125 51.5 136 C7458-1
119 300M Block 8 Normalized & Tempered 3.75 47.5 422 V3634-1
120 300M Round 0.75 Normalized & Tempered 0 44.25 7 C9710-1
121 300M Round 0.75 Normalized & Tempered 0 48.5 7 D0610-2
122 300M Round 0.75 Normalized & Tempered 0 58.5 7 C9710-1
123 300M Round 1 Normalized & Tempered 0 79.875 17 1112591
124 300M Round 1 Normalized & Tempered 0 144 2100 1123757
125 300M Round 1 Normalized & Tempered 0 144 2458 5701485
126 300M Round 1 Normalized & Tempered 0 144 2646 1174686
127 300M Round 1.063 Normalized & Tempered 0 65.5 17 G13045-K07
128 300M Round 2.5 Normalized & Tempered 0 32.625 45 1217151
129 300M Round 2.5 Normalized & Tempered 0 144 819 1220221
130 300M Round 2.875 Normalized & Tempered 0 18.75 36 R2053R
131 300M Round 2.875 Normalized & Tempered 0 22.125 84 85771R
132 300M Round 2.875 Normalized & Tempered 0 23.25 88 85771R
133 300M Round 2.875 Normalized & Tempered 0 24 89 V5832R
134 300M Round 2.875 Normalized & Tempered 0 24 89 V5917R
135 300M Round 2.875 Normalized & Tempered 0 24.25 85 S7697R
136 300M Round 2.875 Normalized & Tempered 0 44.5 72 R1737R
137 300M Round 2.875 Normalized & Tempered 0 18.875 35 G13008-K02
138 300M Round 3 Normalized & Tempered 0 42.75 84 1217152
139 300M Round 3 Normalized & Tempered 0 87.125 172 1123785
140 300M Round 3.125 Normalized & Tempered 0 46.5 102 C7432-1
141 300M Round 4.25 Normalized & Tempered 0 144 517 1197892
142 300M Round 4.25 Normalized & Tempered 0 144 2751 1123847
143 300M Round 4.25 Normalized & Tempered 0 144 545 1197892
144 300M Round 5.5 Normalized & Tempered 0 144 880 1197895
145 300M Round 5.5 Normalized & Tempered 0 144 2839 1223437
146 300M Round 5.625 Normalized & Tempered 0 11.5 82 G11774K07
147 300M Round 5.625 Normalized & Tempered 0 12.25 86 G11774K07
148 300M Round 7.25 Normalized & Tempered 0 17 204 R19072R
149 303 Su Round 0.75 Annealed 0 22.5 2 0FF0
150 316 Round 3.25 Annealed 0 107.5 255 8656718
151 316 Round 3.25 Annealed 0 144 1110 8656718
152 321 Round 0.188 Annealed 0 72 2 G14087
153 321 Sheet 40 Annealed 36 120 1211 827777
154 4130 Plate 0.75 Normalized 30.5 4.5 32 R0572
155 4130 Plate 0.75 Normalized 51.875 4.5 48 D3778
156 416 Flat Bar Annealed 0 31 10 A19861
157 416 Round 0.438 Annealed 0 146.875 6 G13001
158 4330 VAR Block 0.75 Normalized & Tempered 8.5 25.75 51 C6326-1
159 4330 VAR Block 1 Normalized & Tempered 0.5 47 8 G12061-K01
160 4330 VAR Block 1 Normalized & Tempered 1.75 29.325 16 C6326-2
161 4330 VAR Block 1 Normalized & Tempered 0.875 119.375 32 G12694-K01
162 4330 VAR Block 1 Normalized & Tempered 0.875 35.875 33 G12694-K02
163 4330 VAR Block 1 Normalized & Tempered 18 10.625 57 G12061-K01
164 4330 VAR Block 1.125 Normalized & Tempered 0.625 57.75 16 C7812-3
165 4330 VAR Block 1.125 Normalized & Tempered 1.75 46.375 80 C8163-2
166 4330 VAR Block 1.25 Normalized & Tempered 1.125 80.75 38 C7812-3
167 4330 VAR Block 1.25 Normalized & Tempered 0.875 80.75 30 C7812-3
168 4330 VAR Block 1.375 Normalized & Tempered 3.75 24 76 C7671-1
169 4330 VAR Block 1.5 Normalized & Tempered 0.625 51.75 17 C6969-2
170 4330 VAR Block 1.5 Normalized & Tempered 6.25 33.875 102 C6932-1
171 4330 VAR Block 1.5 Normalized & Tempered 1.875 26.625 50 G13313-K08
172 4330 VAR Block 1.5 Normalized & Tempered 0.75 149 56 G13313-K08
173 4330 VAR Block 1.5 Normalized & Tempered 7 42.625 132 R27783R
174 4330 VAR Block 1.75 Normalized & Tempered 1.875 22 27 C7671-2
175 4330 VAR Block 12 Normalized & Tempered 1.5 13.875 82 C6932-1
176 4330 VAR Block 2 Normalized & Tempered 2.375 99.75 302 C4681-2
177 4330 VAR Block 2 Normalized & Tempered 2.25 45 63 G13644-K01
178 4330 VAR Block 2 Normalized & Tempered 1.875 144 174 G12061-K04
179 4330 VAR Block 2 Normalized & Tempered 1.875 71.5 80 G12061-K04
180 4330 VAR Block 2.25 Normalized & Tempered 4.5 42.5 126 G13002-K05
181 4330 VAR Block 2.25 Normalized & Tempered 2.625 33.25 72 G12061K06
182 4330 VAR Block 2.25 Normalized & Tempered 1.375 24 31 G12836-K01
183 4330 VAR Block 2.25 Normalized & Tempered 1.875 35.75 44 G13002-K05
184 4330 VAR Block 2.25 Normalized & Tempered 3.8 35.375 87 G13002-K05
185 4330 VAR Block 2.25 Normalized & Tempered 4 70.5 193 C5350-2
186 4330 VAR Block 2.25 Normalized & Tempered 8.75 15 86 G13002-K05
187 4330 VAR Block 2.625 Normalized & Tempered 0.5 90.5 40 C7510-2
188 4330 VAR Block 2.75 Normalized & Tempered 0.5 92.5 48 C7812-3
189 4330 VAR Block 3.5 Normalized & Tempered 0.875 89 138 G13002-K03
190 4330 VAR Block 3.5 Normalized & Tempered 3.5 49 57
191 4330 VAR Block 3.5 Normalized & Tempered 1.75 72.5 138 G12034K06
192 4330 VAR Block 3.5 Normalized & Tempered 1.75 23.25 47 G13002-K03
193 4330 VAR Block 3.5 Normalized & Tempered 3.25 31.625 1444 R21332R
194 4330 VAR Block 3.5 Normalized & Tempered 3.25 31.625 1990 R21332R
195 4330 VAR Block 4.25 Normalized & Tempered 4.25 22 116 C7671-2
196 4330 VAR Block 4.5 Normalized & Tempered 1.5 66 144 C8366-2
197 4330 VAR Block 4.875 Normalized & Tempered 4 14.5 83 C8163-2
198 4330 VAR Block 5.25 Normalized & Tempered 1.875 40.125 116 C6932-1
199 4330 VAR Block 5.5 Normalized & Tempered 3.125 49 266 G12061K06
200 4330 VAR Block 7 Normalized & Tempered 2.125 35.25 150 C6510-1
201 4330 VAR Block 7 Normalized & Tempered 1.125 80.75 190 C7812-3
202 4330 VAR Block 9.125 Normalized & Tempered 2.125 18.25 100 C6969-2
203 4330 VAR Block 9.125 Normalized & Tempered 0.5 20.75 34 C7510-2
204 4330 VAR Flat Bar Normalized & Tempered 0 14.5 8 D0225-2
205 4330 VAR Flat Bar Normalized & Tempered 0 15.625 154 D0724-3
206 4330 VAR Round 1.75 Normalized & Tempered 0 38 52 C8781-1
207 4330 VAR Round 1.875 Normalized & Tempered 0 41.5 34 G13886-K03
208 4330 VAR Round 3.75 Normalized & Tempered 0 32.25 99 G11448-K02
209 4340 AQ Block 4 Normalized & Tempered 4 11.75 56 T0892
210 4340 AQ Plate 0.625 Annealed 4.25 20.5 32 D6326
211 4340 AQ Round 1.375 Normalized & Tempered 0 68.375 30 8994622
212 4340 AQ Round 1.375 Normalized & Tempered 0 48 20 8979642
213 4340 AQ Round 1.75 Normalized & Tempered 0 28.25 20 8970510
214 4340 AQ Round 2 Normalized & Tempered 0 17 16 8979517
215 4340 AQ Round 2.25 Normalized & Tempered 0 19.375 23 8979516
216 4340 AQ Round 5 Normalized & Tempered 0 20.5 118 A4313A
217 4340 AQ Round 5.25 Normalized & Tempered 0 18 112 A7069A
218 4340 AQ Square 0.25 Normalized & Tempered 0 144 5 C3791R
219 4340 VAR Block 0.375 Normalized & Tempered 3 75.25 26 G13667-K07
220 4340 VAR Block 0.5 Normalized & Tempered 8.2 22 41 C7650-1
221 4340 VAR Block 0.5 Normalized & Tempered 0.875 115.5 18 G12884-K05
222 4340 VAR Block 0.75 Normalized & Tempered 1.75 32 15 G12025-K04
223 4340 VAR Block 0.875 Normalized & Tempered 3.125 40.5 38 C7426-3
224 4340 VAR Block 1 Normalized & Tempered 3 37 38 G13667-K07
225 4340 VAR Block 1.375 Normalized & Tempered 2.125 36.125 34 C8446-2
226 4340 VAR Block 1.5 Normalized & Tempered 1 18.375 90 G13361-K04
227 4340 VAR Block 1.5 Normalized & Tempered 1 63 38 C7426-3
228 4340 VAR Block 1.5 Normalized & Tempered 0.75 70.25 27 G13361-K04
229 4340 VAR Block 1.625 Normalized & Tempered 4.125 51.125 110 C7426-3
230 4340 VAR Block 1.625 Normalized & Tempered 2 20.75 22 C8446-2
231 4340 VAR Block 1.75 Normalized & Tempered 1.25 119 80 G13361-K03
232 4340 VAR Block 10 Normalized & Tempered 9.375 5 210 C7817-2
233 4340 VAR Block 10 Normalized & Tempered 1 63 250 C7426-3
234 4340 VAR Block 12 Normalized & Tempered 3.75 7.625 104 D1852-1
235 4340 VAR Block 2 Normalized & Tempered 0.875 118.5 65 G13427-K06
236 4340 VAR Block 2 Normalized & Tempered 0.75 50.75 27 G13427-K06
237 4340 VAR Block 2 Normalized & Tempered 0.375 98.375 28 G13427-K06
238 4340 VAR Block 2.25 Normalized & Tempered 3 23.625 48 G13435-K06
239 4340 VAR Block 2.25 Normalized & Tempered 1 83 67 G13667-K07
240 4340 VAR Block 2.75 Normalized & Tempered 4 23.825 79 G13361-K06
241 4340 VAR Block 2.75 Normalized & Tempered 3.125 63.375 165 G13361-K05
242 4340 VAR Block 2.75 Normalized & Tempered 1.375 120 140 U2056
243 4340 VAR Block 3 Normalized & Tempered 0.375 58.5 26 C8446-2
244 4340 VAR Block 3 Normalized & Tempered 1.25 74.825 96 C6798-1
245 4340 VAR Block 3 Normalized & Tempered 1.25 33 40 G10398-K05
246 4340 VAR Block 4.875 Normalized & Tempered 1 49.5 70 C8446-2
247 4340 VAR Round 1.5 Normalized & Tempered 0 22 11 G12341-K03
248 4340 VAR Round 1.5 Normalized & Tempered 0 30 15 G14449-K02
249 4340 VAR Round 1.5 Normalized & Tempered 0 39.75 20 G12341-K03
250 4340 VAR Round 2.375 Normalized & Tempered 0 28.875 36 C7976-3
251 52100 Round 2.5 Annealed 0 23.25 32 G12404-K03
252 6-2-4-2 Ti Billet/Ingot 1 Hot Worked 0 74 14 P799
253 6-2-4-2 Ti Block 0.625 Solution Trtd and Aged 1 55 6 8714229
254 6-2-4-2 Ti Block 0.625 Solution Trtd and Aged 3 163 50 HC-14240
255 6-2-4-2 Ti Block 0.625 Solution Trtd and Aged 0.875 55 6 8714229
256 6-2-4-2 Ti Block 1.125 Duplex Annealed 1.75 70 24 H8746
257 6-2-4-2 Ti Plate 2.5 Duplex Annealed 9.25 18 70 H7318
258 6-2-4-2 Ti Plate 2.5 Duplex Annealed 9.25 15 180 H7318
259 6-2-4-2 Ti Plate 2.5 Duplex Annealed 4.75 18.5 37 H7318
260 6-2-4-2 Ti Plate 5 Duplex Annealed 9.25 19 144 H7215
261 6-2-4-2 Ti Plate 5 Duplex Annealed 9.25 22.5 175 H7215
262 6-4 ELI Ti Block 2.75 Annealed 5.5 15 37 J84C
263 6-4 ELI Ti Block 2.75 Beta Annealed 11 18 90 Y72F
264 6-4 ELI Ti Block 2.75 Annealed 3.5 24.625 40 Y72F
265 6-4 ELI Ti Plate 1 Annealed 7 100 118 HC11541
266 6-4 ELI Ti Plate 3.25 Annealed 5.25 11.25 32 G95D
267 6-4 Ti Billet/Ingot 6 Hot Worked 0 9.875 45 Y83F
268 6-4 Ti Block 0.75 Annealed 1.5 24 3 9814671
269 6-4 Ti Plate 0.188 Annealed 2.75 48.5 4 G05F
270 6-4 Ti Plate 0.188 Annealed 5 22.375 4 G05F
271 6-4 Ti Plate 0.25 Annealed 1 60 3 05144DB
272 6-4 Ti Plate 0.25 Annealed 3.75 35.5 8 L132
273 6-4 Ti Plate 0.5 Annealed 13 4.375 5 '8-12-1247
274 6-4 Ti Plate 0.5 Annealed 2.25 49.125 9 HC13585
275 6-4 Ti Plate 0.5 Annealed 9.375 40.5 36 HC13585
276 6-4 Ti Plate 0.625 Annealed 1.33 27.125 4 N434
277 6-4 Ti Plate 0.625 Annealed 0.875 49.325 5 G24L
278 6-4 Ti Plate 0.875 Annealed 3.75 58.375 31 A83A
279 6-4 Ti Plate 0.875 Annealed 1.22 93.75 15 HC13729
280 6-4 Ti Plate 0.875 Annealed 3.75 58.375 31 A83A
281 6-4 Ti Plate 1 Annealed 4 32.25 20 G55G
282 6-4 Ti Plate 1 Annealed 1.75 11.75 4 Y17N
283 6-4 Ti Plate 1 Annealed 1.125 109.875 21 H7902
284 6-4 Ti Plate 1 Sol Trtd & Over Aged 1 11.875 70 '8-12-4051
285 6-4 Ti Plate 1 Sol Trtd & Over Aged 1 11.875 48 N459
286 6-4 Ti Plate 1 Sol Trtd & Over Aged 1 11.875 28 G95T
287 6-4 Ti Plate 1.25 Annealed 1.25 3.7 32 G72N
288 6-4 Ti Plate 1.25 Annealed 2.5 19.25 10 G16F
289 6-4 Ti Plate 1.25 Annealed 1.25 47 12 G16F
290 6-4 Ti Plate 1.25 Annealed 0.625 40 31 G20T
291 6-4 Ti Plate 1.25 Annealed 0.625 40 36 G20T
292 6-4 Ti Plate 1.25 Annealed 8 16.25 52 G72N
293 6-4 Ti Plate 1.5 Annealed 0.875 31.25 9 04098DB
294 6-4 Ti Plate 1.5 Annealed 1.5 41.5 16 G20Y
295 6-4 Ti Plate 1.625 Annealed 1 60 20 N312
296 6-4 Ti Plate 1.75 Annealed 1.5 24 10 HC13562
297 6-4 Ti Plate 1.75 Annealed 1.9 32 18 HC13562
298 6-4 Ti Plate 1.75 Annealed 1.375 46.5 22 H8405
299 6-4 Ti Plate 1.75 Annealed 2.875 21 20 HC14051
300 6-4 Ti Plate 1.75 Annealed 1.125 72 30 H8405
301 6-4 Ti Plate 1.75 Sol Trtd & Aged 1 46.625 15 04097DA
302 6-4 Ti Plate 1.75 Sol Trtd & Aged 2.75 33.625 27 04097DA
303 6-4 Ti Plate 2 Sol Trtd & Over Aged 1.875 27 18 H7013
304 6-4 Ti Plate 2 Annealed 2 25 16 G33Y
305 6-4 Ti Plate 2 Annealed 1.75 49 30 HC13623
306 6-4 Ti Plate 2.25 Annealed 2.875 34 31 G07M
307 6-4 Ti Plate 2.25 Annealed 1.125 25.75 12 Y37N
308 6-4 Ti Plate 2.375 Annealed 2.625 66.75 70 G06C
309 6-4 Ti Plate 2.5 Annealed 18.625 10 80 G86X
310 6-4 Ti Plate 2.5 Annealed 16.75 20.75 142 HC13639
311 6-4 Ti Plate 2.5 Annealed 17.75 11.75 88 G53H
312 6-4 Ti Plate 2.5 Annealed 17.75 16.25 120 G53H
313 6-4 Ti Plate 2.5 Annealed 18.625 12 94 G86X
314 6-4 Ti Plate 2.5 Annealed 5 21 44 HC13830
315 6-4 Ti Plate 2.5 Annealed 0.9 95.125 40 G07W
316 6-4 Ti Plate 2.5 Annealed 1.4 73.5 46 A06E
317 6-4 Ti Plate 2.5 Annealed 3.25 12.5 19 G08M
318 6-4 Ti Plate 2.5 Annealed 16.75 20.375 138 HC13639
319 6-4 Ti Plate 2.75 Annealed 1.5 23 16 G54M
320 6-4 Ti Plate 2.75 Annealed 3.67 4.25 86 G54M
321 6-4 Ti Plate 2.75 Annealed 2.75 24.25 30 HC13903
322 6-4 Ti Plate 2.75 Annealed 4 23.75 44 HC13903
323 6-4 Ti Plate 2.75 Annealed 3.125 20.5 30 A70B
324 6-4 Ti Plate 2.75 Annealed 4 11.5 21 H8580
325 6-4 Ti Plate 2.875 Annealed 8.75 47.5 198 G25F-A2A
326 6-4 Ti Plate 3 Annealed 1.25 36.125 23 K925
327 6-4 Ti Plate 3.25 Annealed 10.75 7.75 46 '8-12-1246
328 6-4 Ti Plate 3.5 Annealed 3.5 14.875 33 G54T
329 6-4 Ti Plate 3.5 Annealed 5.375 12 37 Y47T
330 6-4 Ti Plate 4 Annealed 1.25 39.5 36 G95T
331 6-4 Ti Plate 4 Annealed 1.5 37.25 36 J82C
332 6-4 Ti Plate 4 Annealed 1 115.75 96 G37B
333 6-4 Ti Plate 4 Annealed 1.25 73.5 62 G30R
334 6-4 Ti Round 0.438 Annealed 0 144 12 L671
335 6-4 Ti Round 0.563 Annealed 0 144 8 J66F
336 6-4 Ti Round 0.635 Annealed 0 25 1 J66F
337 6-4 Ti Round 0.938 Annealed 0 43.375 5 J84J
338 6-4 Ti Round 1.5 Annealed 0 30 10 P727
339 6-4 Ti Round 5 Annealed 0 5 15 J65R
340 6-4 Ti Round 5.75 Annealed 0 11.5 46 9515587
341 6-6-2 Ti Round 1.5 Annealed 0 96.75 26 P444
342 6-6-2 Ti Round 3.75 Solution Trtd and Aged 0 18 33 Y73N
343 718 Block 2.5 Hot Worked 4.75 31 120 014456-1
344 718 Round 1 Annealed 0 70.625 17 411067-01
345 718 Round 2.75 Annealed 0 24 42 411121
346 8620 Round 4.75 Hot Rolled 0 74.75 382 8969769
347 '9-4-30 Block 1.5 Normalized & Tempered 1.312 61.25 40 C8324-2
348 9310 AQ Round 0.875 Normalized & Tempered 0 59.75 10 8970325
349 9310 AQ Round 3 Normalized & Tempered 0 164 1015 64860
350 9310 AQ Round 6 Normalized & Tempered 0 22 180 64860
351 9310 VAR Billet/Ingot 14 Hot Worked 0 64 1310 R06592R
352 9310 VAR Block 1 Normalized & Tempered 2.5 92 71 V6302-1
353 9310 VAR Block 1 Normalized & Tempered 2.5 128.75 115 V6302-1
354 9310 VAR Round 2.625 Normalized & Tempered 0 19 26 C7558-3
355 9310 VAR Round 2.625 Normalized & Tempered 0 34.25 53 C7558-3
356 9310 VAR Round 2.625 Normalized & Tempered 0 31.5 49 C7558-3
357 9310 VAR Round 2.75 Normalized & Tempered 0 56.5 97 G12286-K01
358 9310 VAR Round 2.75 Normalized & Tempered 0 44.75 78 G12632-K09
359 9310 VAR Round 5.75 Normalized & Tempered 0 12.25 90 R67523R
360 9310 VAR Round 6 Normalized & Tempered 0 13 107 C7266-2
361 9310 VAR Round 7 Normalized & Tempered 0 10.625 118 R06591R
362 D6AC Round 2.125 Normalized & Tempered 0 32.75 34 G12630K03
363 Greek Ascalloy Round 1.5 Annealed 0 15 8 A18605
364 H11 Round 0.75 Annealed 0 107.75 15 G11254-K07
365 H11 Round 1.625 Annealed 0 23.75 14 G14060-K04
366 Hytuff Round 3.5 Normalized & Tempered 0 20.25 56 S7669R
367 M50 Round 1 Annealed 0 30 7 R6790-5
368 M50 Round 1 Annealed 0 62.125 14 R6790-5
369 Maraging 250 Round 0.75 Annealed 0 80.5 21 1230548
370 Maraging 250 Round 1.75 Annealed 0 63.5 45 5700213
371 Maraging 250 Round 2 Annealed 0 144 775 1006639
372 Maraging 250 Round 2 Annealed 0 144 577 1035815
373 Maraging 250 Round 3.75 Annealed 0 147 477 1071451
374 Maraging 300 Round 0.625 Annealed 0 16 1 60017A
375 Maraging 300 Round 0.75 Annealed 0 11.625 2 1230464
376 Nitralloy 135 VAR Round 1 Annealed 0 44 10 D1190-2
377 Nitralloy 135 VAR Round 2.5 Annealed 0 43.125 60 C9162-5
378 Nitralloy 135 VAR Round 2.5 Annealed 0 52.5 74 C5966-2
379 Nitralloy 135 VAR Round 3.25 Annealed 0 97.75 228 C5346-8
380 Nitralloy 135 VAR Round 3.25 Annealed 0 26.125 61
 
    HOME ABOUT MATERIALS CONVERSION QUALITY CERTIFICATION TERMS CONTACT
Copyright © 1999-2004 SSA Corporation